Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
---|---|---|---|---|---|---|---|---|
12 | Omiecinski, Levi | 5 | 0 | 0 | 0 | 0.0 | 7 | 0 |
88 | Miller, Brantley | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 |
5 | Weidrick, Nash | 6 | 1 | 0 | 1 | 0.2 | 4 | 0 |
7 | Fielder, Raine "Kit" | 6 | 0 | 0 | 0 | 0.0 | 3 | 0 |
18 | Tillett, Ryan | 6 | 4 | 0 | 4 | 0.7 | 18 | 0 |
19 | Fisher, Nicholas | 5 | 8 | 0 | 8 | 1.6 | 15 | 0 |
45 | Shamblen, Weston | 6 | 2 | 0 | 2 | 0.3 | 7 | 0 |
14 | Fogliano, Jaxson | 5 | 3 | 0 | 3 | 0.6 | 10 | 0 |
99 | Southerland, Robert | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
21 | Etherton, Channing | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
26 | Urie, Leo | 6 | 3 | 0 | 3 | 0.5 | 2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fielder, Raine "Kit" | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.57 | 14 | 0 | ||
19 | Fisher, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.57 | 14 | 0 | ||
45 | Shamblen, Weston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 74 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |